Vets Gents Triples
| Pos | Team | P | W | D | L | F | A | +- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Ellis | 28 | 26 | 0 | 2 | 525 | 274 | 251 | 52 |
| 2 | S.Connolly | 28 | 18 | 1 | 9 | 370 | 335 | 35 | 37 |
| 3 | R.Walker | 28 | 18 | 0 | 10 | 421 | 304 | 117 | 36 |
| 4 | I.Carr | 28 | 16 | 1 | 11 | 378 | 306 | 72 | 33 |
| 5 | V.Thompson | 28 | 10 | 2 | 16 | 357 | 384 | -27 | 22 |
| 6 | R.Mason | 28 | 10 | 0 | 18 | 312 | 384 | -72 | 20 |
| 7 | M.Carroll | 28 | 8 | 0 | 20 | 303 | 423 | -120 | 16 |
| 8 | J.Cocker | 28 | 4 | 0 | 24 | 231 | 487 | -256 | 8 |
