Vets Any Triples Summer 2022
| Pos | Team | P | W | D | L | F | A | +- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R.Walker | 12 | 9 | 1 | 2 | 164 | 114 | 50 | 19 |
| 2 | D.Cross | 12 | 6 | 0 | 6 | 141 | 151 | -10 | 12 |
| 3 | D.Sykes | 12 | 4 | 2 | 6 | 132 | 145 | -13 | 10 |
| 4 | E.Cookson | 12 | 2 | 3 | 7 | 127 | 154 | -27 | 7 |
| 5 | D.Counter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | G.Burrage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | M.Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | P.Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | V.Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
