Vets Any Triples Winter 2023
| Pos | Team |
|---|---|
| 1 | V.Reed |
| 2 | B.Nicholson |
| 3 | D.Crane |
| 4 | K.Pearson |
| 5 | P.Murray |
| 6 | G.Reid |
| 7 | G.Jones |
| 8 | D.Moorhouse |
| 9 | V.Thompson |
| 10 | M.Miller |
| 11 | M.Carroll |
| 12 | A.Barnard |
| 13 | C.Pickup |
| 14 | D.Hutchinson |
| 15 | D.Counter |
| 16 | G.Burrage |
| 17 | E.Cookson |
| 18 | R.Dunnill |
| 19 | R.Walker |
